Shape the new world together with the partner that offers you the freedom to choose between Electric, Hybrid and Fuel Engine. All in one drive.
Rasakan sensasi berkendara yang lebih bertenaga sekaligus hemat bahan bakar
Akses informasi penting kendaraan Anda melalui aplikasi Honda CONNECT di smartphone
Dilengkapi fitur keselamatan terdepan, termasuk Honda SENSING yang lebih lengkap
Crystal Black Pearl | |
Ignite Red Metallic | |
Platinum White Pearl |
Accord 2.0L RS e:HEV | |
Mesin | |
Tipe | 2.0L i-VTEC DOHC, In-Line 4-Cylinder, 16-Valve + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Baterai | Lithium-Ion |
Diameter x Langkah | 81,0 x 96,7 mm |
Isi Silinder | 1.993 cc |
Perbandingan Kompresi | 13,9 : 1 |
Daya Maksimum | 184 PS / 5.000-8.000 rpm (Electric Motor) 145 PS / 6.100 rpm (Engine) 207 PS (Total System: Engine + Electric Motor) |
Momen Puntir Maksimum | 335 Nm / 0-2.000 rpm (Motor) 179 Nm / 4.500 rpm (Engine) |
Dimensi / Ukuran | |
Panjang x Lebar x Tinggi | 4.962 x 1.862 x 1.449 mm |
Jarak Sumbu Roda | 2.830 mm |
Jarak Pijak Depan / Belakang | 1.591 / 1.613 mm |
Ground Clearance | 138 mm |
Transmisi | |
Tipe | Electrical Continuously Variable Transmission (E-CVT) |
Deceleration Paddle Selectors | + |
EV Switch | + |
Sistem Suspensi | |
Suspensi Depan | Independent MacPherson Strut |
Suspensi Belakang | Independent Multi-Link |
Sistem Rem | |
Rem Depan & Belakang | Ventilated Disc |
Rem Belakang | Solid Disc |
Parking Brake | Electric Parking Brake |
Auto Brake Hold | + |
Ban | |
Velg | 18 x 8J |
Roda | 235 / 45 R18 |
Eksterior | |
Headlights | Full LED Headlights with LED Daytime Running Light |
Auto Headlight Adjuster | with Adaptive Driving Beam & Auto High-Beam |
Auto Wiper | + |
Sequential LED Turning Signal | Depan & Belakang |
Active Cornering Light | + |
Active Shutter Grille | + |
Power Retractable Door Mirror with LED Turning Signal | Piano Black |
Taillights | Full LED Taillights |
Power Tailgate | + |
Camera System | Multi View Camera Assist |
RS Aero Kit | Piano Black |
Door Handle Illumination | + |
Outer Courtesy Light | + |
Exhaust Pipe | + |
Interior | |
Remote Engine Start | + |
One Push Ignition System | + |
Meter Cluster | 10.2" TFT Display |
Head-Up Display | 11.5” Interactive Head-Up Display |
Audio System | 12.3" Advanced Capacitive Touchscreen Display Audio with Google built-in, MP3/WMA, Dual USB Charger Type C, Bluetooth, Hands-Free Telephone, AM/FM Radio, Wireless Smartphone Connection, Power Flow Mode, ANC, Integrated with Honda LaneWatch |
Experience Selection Dial | + |
Audio Speaker | BOSE 12 Speakers Audio System |
Hands-Free Telephone Switch | + |
Audio Steering Switch | + |
Air Conditioner | i-Dual Zone with Auto A/C |
4-Mode Drive System | 4 Mode: Individual, Sport, Normal, ECON |
Auto Dimming Rear View Mirror | + |
Power Seat Adjustment | 8-Way Driver Power Seat with 4-Way Lumbar Support & 8-Way Front Passenger Power Seat |
Driver Memory Seat | with Easy Entry/Exit |
Seat, Steering Wheel & Shift Knob Upholstery | Leather & Synthetic combi with Red Stitching |
Interior Color | Black |
Electrostatic Touch LED Light | + |
Ambient Light | Multicolor |
Power Panoramic Sunroof | + |
Rear A/C Ventilation | with Dual USB Charger Type C |
Rear Side Sunshade | + |
Rear Seat Fold Down | + |
Sport Pedal | + |
Wireless Charging Console | + |
Honda CONNECT | with Digital Key |
Fitur Keselamatan | |
Honda SENSINGT | CMBS, RDM, ACC with LSF, LKAS, LCDN, ADB, AHB |
Honda LaneWatch | + |
Struktur Rangka Bodi | G-CON + ACE with Side Impact Beam |
Airbags | 8 Airbags (Dual Front SRS, Side, Side Curtain & Dual Knee) |
Motion Adaptive EPS + VSA | + |
Hill Start Assist | + |
Vehicle Stability Assist | + |
Sabuk Pengaman (Baris Pertama) | 3P ELR x2 |
Sabuk Pengaman (Baris Kedua) | 3P ELR x3 |
Seat Belt Reminder | + |
Driver Attention Monitor | + |
Emergency Stop Signal | + |
Brake Override System | + |
ISOFIX & Tether | + |
Pretensioner with Load Limiter Seatbelt | + |
Parking Sensor | 4 Point (Front) & 4 Point (Rear) |
Tire Pressure Monitoring System | + |
Acoustic Vehicle Alerting System | + |
APAR (Alat Pemadam Api Ringan) | + |
Pop-up Hood System | + |
Motion Management System | + |
Fitur Keamanan | |
Key Type | Smart Key |
Keyless Entry | + |
Rear Seat Reminder | + |
Auto Lock System by Speed | + |
Walk Away Auto Lock | + |
Lock Presetting | + |
Immobilizer | + |
Alarm System | + |
Accord 2.0L RS e:HEV |
Rp 966.000.000 | Kredit |
Perlu info Honda Accord ?