New Honda Mobilio menawarkan pengalaman berkendara yang sensasional
Desain New Honda Mobilio yang inovatif terpancar di seluruh bagian mobil
Berkendara menjadi lebih nyaman dengan interior New Honda Mobilio yang luas dan nyaman
Performa mesin yang handal dan efisien melengkapi sensasi berkendara dengan New Honda Mobilio
Crystal Black Pearl | |
Modern Steel Metallic | |
Taffeta White |
Mobilio S M/T | Mobilio E M/T | Mobilio E CVT | Mobilio RS M/T | Mobilio RS CVT | ||
Mesin | ||||||
Tipe | 1,5L 4 Silinder Segaris, 16 Katup + DBW | |||||
Sistem Suplai Bahan Bakar | PGM-FI | |||||
Diameter x Langkah | 73,0mm x 89,4mm | |||||
Isi Silinder | 1496 | |||||
Perbandingan Kompresi | 10,3 : 1 | |||||
Daya Maksimum | 88Kw (118PS) / 6.600rpm | |||||
Momen Puntir Maksimum | 14,5kg.m (145Nm) / 4.600rpm | |||||
Dimensi / Ukuran | ||||||
Panjang x Lebar x Tinggi | 4.386mm x 1.683m x 1.603mm | 4.398mm x 1.683mm x 1.603mm | ||||
Jarak Sumbu Roda | 2.650mm | |||||
Jarak Pijak Depan / Belakang | 1.472mm / 1.475mm | |||||
Ground Clearance | 189mm | |||||
Kapasitas Tangki | 42L | |||||
Transmisi | ||||||
Tipe | 5 Speed M/T | CVT with Earth Dreams Technology | 5 Speed M/T | CVT with Earth Dreams Technology | ||
Sistem Kemudi | ||||||
Sistem | Rack & Pinion | |||||
Tilt Steering | + | |||||
Sistem Suspensi | ||||||
Suspensi Depan | MacPherson Strut | |||||
Suspensi Belakang | H-Shape Torsion Beam | |||||
Sistem Rem | ||||||
Rem Depan | Ventilated Disc | |||||
Rem Belakang | Drum | |||||
ABS + EBD | + | |||||
Ban | ||||||
Ban | 185 / 65 R15 | |||||
Roda | Alloy Wheel 15" | Trim Wheel 15" | ||||
Eksterior | ||||||
Head Lamp | Halogen | Projector with LED Daytime Running Light | ||||
Daytime Running Light | + | |||||
Fog Lamp | - | + | ||||
Heat Rejecting Green Tinted Glass | + | |||||
Power Retractable Door Mirror | - | + | ||||
Antenna | Micro Antenna | Shark Fin Antenna | ||||
Rear Parking Camera | - | + | ||||
Chrome Exhaust Pipe + Finisher | - | + | ||||
Roof Moulding Garnish | - | + | ||||
Rear License Garnish | - | + | ||||
Rear Wiper | + | |||||
LED High Mount Stop Lamp | + | |||||
Interior | ||||||
Audio | 2 Din Audio, USB Port, AM/FM Radio, Compatible w/ iPhone & iPod, Aux In, CD Player, Bluetooth, Hands-Free Telephone | 6,2" Ressistive Touchscreen Display Audio, USB Port, AM/FM Radio, Compatible w/iPod/iPhone, CD/DVD Player, AUX-IN, Bluetooth, Hands-Free Telephone | 8" Capacitive Touchscreen Display Audio, AM/FM Radio, USB Port, Compatible w/ iPhone & iPod, AUX-IN, Bluetooth, Hands-Free Telephone, Smartphone Connection | |||
Tweeter Speaker | - | + | ||||
Audio Steering Switch | - | + | ||||
ECO Assist | + | |||||
Multi Information Display | + | |||||
Air Conditioner | Digital A/C | Auto A/C | ||||
Rear A/C System | + | |||||
Rear A/C Ventilation | + | |||||
Separated & Adjustable Headrest | + | |||||
One Touch Tumble 2nd Row Seat | + | |||||
Reclining & Sliding 2nd Row Seat | - | Reclining Only | True | |||
3rd Row Seat Fold Down 50:50 | + | |||||
Interior Color | Black | Black / Ivory | Full Black with Orange Stitch | |||
Fitur Keselamatan | ||||||
Struktur Rangka Bodi | G-CON + ACE | |||||
Dual Front i-SRS Airbags | + | |||||
Sabuk Keselamatan (Baris Pertama) | 3P ELR (x2) | |||||
Sabuk Keselamatan (Baris Kedua) | 3P ELR (x3) | |||||
Sabuk Keselamatan (Baris Ketiga) | 3P ELR (x2) | |||||
Pretensioner with Load Limiter Seatbelt | + | |||||
ISOFIX & Tether | + | |||||
Vehicle Stability Assist (VSA) | - | + | ||||
Hill Start Assist (HSA) | - | + | ||||
Fitur Keamanan | ||||||
Key Type | Wave Key | |||||
Alarm System | - | + | ||||
Immobilizer | + | |||||
Keyless Entry | - | + |
MOBILIO S MT |
Rp 245.400.000 | Kredit |
Perlu info Honda Mobilio ?